10F, Building B, Erqi Center, Erqi District,
Zhengzhou City,
Henan Province, China
Wit:+86 15138685087
(WhatsApp/Wechat)
We supply PPGL in thicknesses ranging from 0.12 mm to 1.2 mm. 0.6 mm is a commonly purchased thickness for PPGL steel, as manufacturers of metal sandwich panels, color-coated steel sheets, and wall cladding panels frequently use steel coils of this thickness in their production. The 0.6 mm thickness provides sufficient stiffness to withstand wind loads and foot traffic during construction, while still maintaining good roll-forming and bending capabilities.
| Item | Specifications |
| Product Name | PPGL (Pre-coated Aluminum-Zinc Coil/Sheet) |
| Thickness | 0.6mm |
| Width | 600–1250 mm |
| Substrate | DX51D+AZ, S250GD/S350GD+AZ, A792/A792M+AZ, SGLCC/SGLC+AZ, etc. |
| Aluminum-Zinc Coating | AZ30 – AZ150g/㎡ |
| Substrate Coating Composition | Approx. 55% Aluminum + 43.4% Zinc + 1.6% Silicon (AZ coating) |
| Paint Coating | PE / SMP / HDP / PVDF |
| Topcoat Film Thickness | 15–30 μm |
| Backcoat Film Thickness | 5–15 μm |
| Single Roll Weight | 3–8 tons |
| Roll Inner Diameter | 508 or 610 mm |
| Short-Time Heat Resistance Limit | Approx. 315℃ |
| Surface Treatment | Glossy / Matte / Slightly Wrinkled / Embossed, etc. |
| Supply Form | Roll / Flat Sheet (Fixed Length) / Corrugated Sheet |
| Color | According to RAL color codes or colors can be customized according to customer samples. |
| Standards | GB/T 12754, JIS G 3321, EN 10346, ASTM A755/A792 |
| MOQ | 10 tons |
| Packaging | Standard export packaging (plastic film + moisture-proof paper + galvanized iron sheet) |

0.6mm PPGL Coil

White PPGL Product Details

The completed PPGL is ready for packaging

Packaged galvanized steel coils
It is recommended that you confirm the following when inquiring about prices, as many factors affect the service life and price of PPGL steel.
| Confirmation Items | Why is it crucial? | Recommendations |
| Substrate Material Grade | It determines strength and price; there’s a significant price difference between commercial and structural grades. | Clarify the grade: DX51D or S250/S280/S350GD. |
| AZ Coating weight | It’s the cost of corrosion resistance; the higher the AZ value, the more expensive and durable it is. | Clarify AZ100/150/180; coastal projects should start with AZ150. |
| Topcoat type | It determines outdoor durability and price range. | Select PE/HDP/PVDF and its application. |
| Film thickness | It affects weather resistance and cost. | Confirm the front/back film thickness, such as 20/5 or 20/7. |
| Color | If the color code is wrong, the entire batch is unusable. | Secure the RAL color code and agree on color difference standards. |
| Width / Roll weight / Inner diameter | It determines suitability for machine use and logistics costs. | Declare the width, single roll tonnage, and inner diameter (508/610). |
| Supply form | Roll stock versus sheet stock; prices and applications differ. | Confirm whether it’s rolled or cut to size, and the specified length. |
| Application and usage environment | It directly determines the choice of anti-corrosion coating and topcoat. | Please specify whether it’s for outdoor or indoor use, whether it’s near the sea, and whether it’s for factory or rooftop use. |
| Packaging and transportation | Problems are most likely to occur before export to port. | Wooden pallets, moisture protection, and steel strapping should meet export requirements. |
| Commercial terms | Things beyond price. | Delivery date, minimum order quantity, payment method, and warranty. |
Wanzhi Steel, a subsidiary of Wanzhi Group, has a history of over 15 years. Its color-coated steel production line is located in Boxing County, Shandong Province, and boasts a rigorous testing process. We are committed to providing customers with high-quality PPGI and PPGL products. If you have any purchasing needs for pre-painted steel, please feel free to contact us.
