10F, Building B, Erqi Center, Erqi District,
Zhengzhou City,
Henan Province, China
Wit:+86 15138685087
(WhatsApp/Wechat)
PVDF-coated steel is a highly weather-resistant metal material. PVDF stands for polyvinylidene fluoride, which is typically applied to metal coils such as galvanized steel coils (GI), galvanized-aluminum steel coils (GL), and zinc-aluminum-magnesium steel sheets (ZAM) to produce color-coated steel coils.
PVDF-coated steel, fully known as polyvinylidene fluoride-coated steel, refers to color-coated steel produced by applying a coating—with polyvinylidene fluoride (PVDF) resin as the primary film-forming component—to a substrate such as hot-dip galvanized or galvanized-aluminum-zinc sheet, followed by curing through high-temperature baking.
Its core advantage stems from the unique molecular structure of the PVDF coating on its surface. The PVDF molecular chains contain a large number of high-strength carbon-fluorine (C-F) chemical bonds, with fluorine atoms tightly wrapped around the carbon chains in a spiral pattern, forming a highly shielding “protective barrier.” This structure endows the coating with exceptional chemical inertness and stability, enabling it to withstand environmental corrosion.
Compared to PE-coated steel coils, PVDF-coated steel coils offer superior UV resistance and long-term color retention. Combined with the corrosion resistance of the base material, this ensures the product maintains its appearance and stable performance even after prolonged exposure to sunlight, high temperatures, high humidity, and coastal salt fog.
| Item | Parameters |
| Product Name | PVDF Coated Steel Coil |
| Thickness | 0.18mm – 1.50 mm |
| Width | 600mm – 1250mm (Common widths: 600mm, 1000mm, 1219mm, 1250mm) |
| Roll Diameter | 508 mm / 610 mm |
| Roll Weight | 3 – 8 tons |
| Topcoat Thickness | 15μm~30μm |
| Substrate | GI, GL, ZAM |
| Zinc Layer | Z30-Z275g/㎡ |
| Aluminum-Zinc Layer | AZ30-AZ150g/㎡ |
| Grade | DX51D, DX52D, DX53D+Z, S350GD, S550GD, DC01, DC02, A653/A653M, etc. |
| Standard | EN,GB,JIS,GB,DIN |
| Color | Produced according to RAL color chart or your sample |
| Gloss | High gloss, semi-gloss, matte |
| MOQ | 10 tons |
| Packaging | Standard export packaging or as per your requirements |

PVDF GL Coated Steel

PVDF Coated Steel Sheets
PVDF-coated steel is suitable for projects subject to long-term exposure to outdoor or corrosive environments, as well as applications with extremely high requirements for the building’s lifecycle, including:

Roof applications

Air Conditioner
| Comparison Item | PVDF Coated Steel | PE Color-Coated Cteel (Ordinary Polyester) |
| Core Components | PVDF resin (content ≥70%) + ceramic pigment | Polyester resin + conventional pigments |
| Coating Structure | Dense “shield”: Extremely high fluorocarbon bond energy, ultra-stable molecular structure | Basic protection, relatively conventional molecular structure |
| Color Retention and Anti-Chinking | Extremely strong UV resistance, no fading or chalking for many years | Prone to fading and chalking, with unsatisfactory UV resistance and chalking resistance |
| Corrosion Resistance | Unaffected by corrosion, excellent resistance to acids, alkalis, salt spray, and chemicals | Conventional protection, suitable for general atmospheric environments |
| Weather Resistance Test | Excellent performance, gloss retention >95% after 3000 hours of salt spray testing | Significant difference, gloss retention rate is approximately 65%-75% after 3000 hours of salt spray testing |
| Self-Cleaning Properties | Self-cleaning with rainwater, extremely low surface energy, not easily attracting dust, easily cleaned by rainwater | Prone to dust accumulation, requiring regular manual cleaning and maintenance |
| Processability | Good, can undergo complex processing such as deep drawing and bending without cracking | Excellent, good adhesion, easy to process and mold |
| Common Applications | Landmark buildings, airports, stadiums, chemical plants, coastal facilities | Suitable for inland ordinary industrial plants, warehouses, and temporary buildings |
| Cost Positioning | High: High initial investment, belonging to the “highest-end product” among coatings | Low: Affordable price, high cost-performance ratio |
| Cycle Cost | Lower: Maintenance costs reduced by approximately 40% over a 20-year service life, cost-effectiveness improved by 25%-30% | Potentially higher, The cost of mid-life renovation or replacement needs to be considered. If you don’t have high requirements for service life, you can use this product. |
