China’s steel exports fell 5.8% month-on-month in March 2025.
On March 21, the average FOB price of rebar in Zhangjiagang was $456/ton, down $13/ton from the previous quarter. The average FOB price of wire rod in Tianjin Port was $480, down $26/ton from the previous quarter. The average FOB price of medium and thick plates in Tianjin Port was $475/ton, down $17/ton from the previous quarter. The average FOB price of hot-rolled coil in Tianjin Port was $467/ton, down $20/ton from the previous quarter. The average FOB price of cold-rolled coil in Tianjin Port was $531/ton, down $18/ton from the previous quarter. The average FOB price of galvanized steel in Tianjin Port was $561/ton, down $20/ton from the previous quarter. The average FOB price of H-beam in Tianjin Port was $477/ton, down $16/ton from the previous quarter.
The following table shows the monthly average and month-on-month FOB prices of major steel products in March 2025:
Varieties | Material | Specifications (mm) | Port | Price (USD/ton) | Month-on-month |
Hot-rolled coils | SS400 | 3*1250*C | Tianjin Port | 467 | -2.0% |
Cold-rolled coils | DC01 | 1*1250*C | Tianjin Port | 531 | -2.8% |
Hot-dip galvanized coils | SGCC | 1*1220*C | Tianjin Port | 561 | -2.9% |
Medium and thick plates | SS400 | 14-40 | Tianjin Port | 475 | -3.2% |
Rebar | B500B | 12-30 | Zhangjiagang | 456 | -3.7% |
Wire rods | SAE1008 | 6.5 | Zhangjiagang | 480 | -3.7% |
The main regions for my country’s steel exports are still concentrated in Asia, represented by South Korea, ASEAN, and GCC countries, and exports to most countries have declined month-on-month.
Serial number | Target Markets | December | Month-on-month % | January-December | Year-on-year % |
1 | Vietnam | 96.5 | 20.6 | 1273.8 | 40.5 |
2 | South Korea | 67.3 | 35.0 | 818.8 | -1.9 |
3 | UAE | 48.7 | -25.8 | 548.3 | 46.1 |
4 | Thailand | 46.2 | 17.4 | 510.6 | 8.5 |
5 | Philippines | 38.1 | -2.5 | 502.0 | 20.0 |
6 | Indonesia | 39.7 | -31.9 | 482.5 | 33.5 |
7 | Saudi Arabia | 51.6 | 29.8 | 476.5 | 42.7 |
8 | Turkey | 29.1 | -5.2 | 410.7 | 2.9 |
9 | Brazil | 40.5 | -0.4 | 374.1 | 35.0 |
10 | India | 17.9 | 12.3 | 301.3 | 3.1 |
Area: | |||||
1 | ASEAN (ASEAN-10) | 269.2 | 0.4 | 3354.9 | 27.0 |
2 | GCC (GCC-6) | 123.9 | -2.6 | 1231.5 | 39.5 |
3 | EU (EU-27) | 36.8 | 37.3 | 397.4 | 8.6 |
Total export volume | 972.7 | 4.8 | 11071.6 | 22.7 |
If you would like to know today’s FOB prices for Galvanized Steel, Hot Rolled, Cold Rolled, Rebar, Wire Rod, please contact Wanzhi Steel for a free request.